- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 38
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0091 | Flat | Crevillente | 1 | 70 | 5 | €550/month | |
| PIS0082 | Flat | Torrevieja | 1 | 65 | 10 | €700/month | |
| BNG0011 | Bungalow | Guardamar del Segura | 2 | 70 | 15 | €700/month | |
| PIS0089D | Flat | Crevillente | 3 | 100 | 20 | €700/month | |
| PIS0095D | Flat | Almoradí | 2 | 70 | 9 | €700/month | |
| PIS0097D | Flat | Rojales | 3 | 75 | 16 | €720/month | |
| PIS0093D | Flat | Almoradí | 4 | 108 | 26 | €750/month | |
| PIS0090 | Flat | Alcázares, Los | 1 | 75 | 13 | €800/month | |
| PIS0023 | Flat | Rojales | 3 | 110 | 16 | €850/month | |
| PIS0026 | Flat | El Altet | 3 | 100 | 0 | €850/month | |
| PIS0037 | Flat | Torrevieja | 2 | 65 | 12 | €875/month | |
| AP0020DDD | Apartment | Torrevieja | 2 | 59 | 20 | €890/month |
Showing 1 to 12 of 38