- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0020 | Luxury Villa | San Juan de los Terreros | 3 | 120 | 3 | €525,000 | |
| ADO0012 | Terraced House | Bigastro | 3 | 90 | 5 | €199,000 | |
| CHA0042 | Villa | Bigastro | 3 | 125 | 6 | €250,000 | |
| PIS0060 | Flat | Torrevieja | 2 | 65 | 8 | €163,000 | |
| LUX0007DDD | Luxury Villa | Santa Pola | 4 | 215 | 10 | €435,000 | |
| CHA0046D | Villa | Cox | 2 | 63 | 11 | €209,000 | |
| LUX0008DD | Luxury Villa | Santa Pola | 3 | 215 | 12 | €570,000 | |
| SOL0001 | Urban Plot | Orihuela | 14 | €83,000 | |||
| LUX0019 | Luxury Villa | Calasparra | 3 | 119 | 14 | €355,000 | |
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| CHA0090 | Villa | Cox | 2 | 82 | 15 | €223,000 | |
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 |
Showing 1 to 12 of 24