- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0016 | Luxury Villa | San Miguel de Salinas | 3 | 237 | 35 | €649,000 | |
| BNG0006D | Bungalow | Guardamar del Segura | 2 | 59 | 33 | €165,000 | |
| AP0019D | Apartment | Torrevieja | 2 | 106 | 26 | €337,490 | |
| PIS0036 | Flat | Almoradí | 3 | 100 | 22 | €124,000 | |
| CHA0008 | Villa | Orihuela | 4 | 113 | 21 | €118,000 | |
| CHA0091 | Villa | Cox | 3 | 63 | 21 | €235,000 | |
| ADO0014DD | Terraced House | Santa Pola | 2 | 150 | 20 | €280,000 | |
| CHA0037D | Villa | Torrevieja | 2 | 80 | 20 | €165,000 | |
| DUP0010 | Duplex | Rojales | 2 | 167 | 19 | €369,900 | |
| PUE0001D | Town House | Orihuela | 3 | 250 | 18 | €160,000 | |
| LUX0014 | Luxury Villa | Rojales | 4 | 160 | 17 | €549,000 | |
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 |
Showing 1 to 12 of 24