- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0019 | Luxury Villa | Calasparra | 3 | 119 | 14 | €355,000 | |
| PUE0001D | Town House | Orihuela | 3 | 250 | 18 | €160,000 | |
| LUX0020 | Luxury Villa | San Juan de los Terreros | 3 | 120 | 3 | €525,000 | |
| LUX0016 | Luxury Villa | San Miguel de Salinas | 3 | 237 | 35 | €649,000 | |
| SOL0001 | Urban Plot | Orihuela | 14 | €83,000 | |||
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 | |
| LUX0014 | Luxury Villa | Rojales | 4 | 160 | 17 | €549,000 | |
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| CHA0045DDD | Villa | Cox | 3 | 82 | 16 | €238,000 | |
| CHA0090 | Villa | Cox | 2 | 82 | 15 | €223,000 | |
| CHA0008 | Villa | Orihuela | 4 | 113 | 21 | €118,000 | |
| PIS0036 | Flat | Almoradí | 3 | 100 | 22 | €124,000 |
Showing 1 to 12 of 24