- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| PIS0060 | Flat | Torrevieja | 2 | 65 | 8 | €163,000 | |
| BNG0006D | Bungalow | Guardamar del Segura | 2 | 59 | 33 | €165,000 | |
| CHA0037D | Villa | Torrevieja | 2 | 80 | 20 | €165,000 | |
| SOL0001 | Urban Plot | Orihuela | 14 | €83,000 | |||
| CHA0008 | Villa | Orihuela | 4 | 113 | 21 | €118,000 | |
| PIS0036 | Flat | Almoradí | 3 | 100 | 22 | €124,000 | |
| PUE0001D | Town House | Orihuela | 3 | 250 | 18 | €160,000 | |
| ADO0012 | Terraced House | Bigastro | 3 | 90 | 5 | €199,000 | |
| CHA0046D | Villa | Cox | 2 | 63 | 11 | €209,000 | |
| CHA0090 | Villa | Cox | 2 | 82 | 15 | €223,000 | |
| CHA0091 | Villa | Cox | 3 | 63 | 21 | €235,000 |
Showing 1 to 12 of 24