- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0016 | Luxury Villa | San Miguel de Salinas | 3 | 237 | 35 | €649,000 | |
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 | |
| LUX0008DD | Luxury Villa | Santa Pola | 3 | 215 | 12 | €570,000 | |
| LUX0014 | Luxury Villa | Rojales | 4 | 160 | 17 | €549,000 | |
| LUX0020 | Luxury Villa | San Juan de los Terreros | 3 | 120 | 3 | €525,000 | |
| LUX0007DDD | Luxury Villa | Santa Pola | 4 | 215 | 10 | €435,000 | |
| DUP0010 | Duplex | Rojales | 2 | 167 | 19 | €369,900 | |
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| LUX0019 | Luxury Villa | Calasparra | 3 | 119 | 14 | €355,000 | |
| AP0019D | Apartment | Torrevieja | 2 | 106 | 26 | €337,490 | |
| ADO0014DD | Terraced House | Santa Pola | 2 | 150 | 20 | €280,000 | |
| CHA0042 | Villa | Bigastro | 3 | 125 | 6 | €250,000 |
Showing 1 to 12 of 24