- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0019D | Apartment | Torrevieja | 2 | 106 | 26 | €337,490 | |
| BNG0006D | Bungalow | Guardamar del Segura | 2 | 59 | 33 | €165,000 | |
| CHA0008 | Villa | Orihuela | 4 | 113 | 21 | €118,000 | |
| CHA0042 | Villa | Bigastro | 3 | 125 | 6 | €250,000 | |
| CHA0045DDD | Villa | Cox | 3 | 82 | 16 | €238,000 | |
| CHA0090 | Villa | Cox | 2 | 82 | 15 | €223,000 | |
| CHA0046D | Villa | Cox | 2 | 63 | 11 | €209,000 | |
| CHA0091 | Villa | Cox | 3 | 63 | 21 | €235,000 | |
| CHA0037D | Villa | Torrevieja | 2 | 80 | 20 | €165,000 | |
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 | |
| LUX0007DDD | Luxury Villa | Santa Pola | 4 | 215 | 10 | €435,000 |
Showing 1 to 12 of 24