- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Orihuela | 14 | €83,000 | |||
| CHA0008 | Villa | Orihuela | 4 | 113 | 21 | €118,000 | |
| LUX0004 | Luxury Villa | Daya Nueva | 2 | 112 | 15 | €359,000 | |
| PIS0036 | Flat | Almoradí | 3 | 100 | 22 | €124,000 | |
| ADO0012 | Terraced House | Bigastro | 3 | 90 | 5 | €199,000 | |
| BNG0006D | Bungalow | Guardamar del Segura | 2 | 59 | 33 | €165,000 | |
| PIS0060 | Flat | Torrevieja | 2 | 65 | 8 | €163,000 | |
| LUX0006 | Luxury Villa | Santa Pola | 4 | 240 | 16 | €605,000 | |
| CHA0042 | Villa | Bigastro | 3 | 125 | 6 | €250,000 | |
| ADO0014DD | Terraced House | Santa Pola | 2 | 150 | 20 | €280,000 | |
| LUX0007DDD | Luxury Villa | Santa Pola | 4 | 215 | 10 | €435,000 | |
| LUX0008DD | Luxury Villa | Santa Pola | 3 | 215 | 12 | €570,000 |
Showing 1 to 12 of 24